Non-Resident Nepali Association (NRNA) was established with the purpose of uniting and binding the Nepali Diaspora under one umbrella on 11 October, 2003. In the course of completing 20 years of its existence NRNA has developed into a non-governmental global organization and a network of Nepali origin by establishing National Coordination Council (NCC) in 90 countries to represent its interests, concerns and commitments. Wherever we Nepalis may go or settle, whichever nationality we may possess, we never forget our land of origin, the land which holds our identity and soul. We rejoice in the achievement of our beloved country and her people and are disheartened by their sufferings and failures. Our belief:“Once a Nepali you always remain a Nepali”, is reinforced by our commitment to streamline our energy and resources for the transformation of the Nepali society. It is the duty and responsibility of every nation to promote, represent and safe guard the welfare of its nationals or people of its origin having foreign nationality and this will ultimately be in the interest of the nation. The national interest that can be fulfilled by the diasporas has not been hidden from the international arenas. The network of Nepali Diaspora represented by NRNA has developed itself into a formidable force that can represent Nepali interest globally. Keeping all these in mind, the Government of Nepal has given legal status to Nepali Diaspora by promulgating Non-Resident Nepali Act 2064. For practical purposes Nepali citizens living outside South Asian Association for Regional Cooperation (SAARC) member countries or People of Nepali Origin (PNO) holding foreign nationality other than SAARC nations are considered as NRNs.
Motto: “For Nepali by Nepali”

Strategic Goals:
The Strategic Goals of NRNA is to unite and bring Nepali residing all over the world under one umbrella; protect and promote their interest in and outside Nepal and utilize their potentials and resources for the welfare of Nepal. To achieve these objectives the association shall conduct the following activities:
Strategic Objectives:

NRNA Constitution 2003( with Ammendment 2022)
| S.n. | NCC | Date | Region | tenure | Code |
|---|---|---|---|---|---|
| 1 | Russia | 2003 | Europe | 2003-2005 | ru |
| 2 | Qatar | December 12, 2003 | Middle East | 2003-2005 | qa |
| 3 | Austria | January 18, 2004 | Europe | 2003-2005 | at |
| 4 | Germany | January 24, 2004 | Europe | 2003-2005 | de |
| 5 | Japan | February 11, 2004 | Asia Pacific | 2003-2005 | jp |
| 6 | Hong Kong | August 14, 2004 | Asia Pacific | 2003-2005 | hk |
| 7 | Myanmar | 2005 | Asia Pacific | 2003-2005 | mm |
| 8 | Belarus | January 1, 2005 | Europe | 2003-2005 | bl |
| 9 | Australia | January 1, 2005 | Oceania | 2003-2005 | au |
| 10 | Thailand | February 18, 2005 | Asia Pacific | 2003-2005 | th |
| 11 | UAE | February 18, 2005 | Middle East | 2003-2005 | ae |
| 12 | UK | March 6, 2005 | Europe | 2003-2005 | uk |
| 13 | France | July 9, 2005 | Europe | 2003-2005 | fr |
| 14 | Cyprus | October 1, 2005 | Europe | 2003-2005 | cy |
| 15 | New Zealand | October 6, 2005 | Oceania | 2003-2005 | nz |
| 16 | Netherlands | December 13, 2005 | Europe | 2005-2007 | nl |
| 17 | USA | January 21, 2006 | Americas | 2005-2007 | us |
| 18 | Portugal | March 10, 2006 | Europe | 2005-2007 | pt |
| 19 | Korea (South) | May 20, 2006 | Asia Pacific | 2005-2007 | kr |
| 20 | Norway | October 2, 2006 | Europe | 2005-2007 | no |
| 21 | Belgium | November 19, 2006 | Europe | 2005-2007 | be |
| 22 | Ukraine | 2007 | Europe | 2005-2007 | ua |
| 23 | Lesotho | January 30, 2007 | Africa Region | 2005-2007 | le |
| 24 | Canada | March 1, 2007 | Americas | 2005-2007 | ca |
| 25 | Ireland | April 6, 2007 | Europe | 2005-2007 | ie |
| 26 | Spain | April 13, 2007 | Europe | 2005-2007 | es |
| 27 | Poland | April 14, 2007 | Europe | 2005-2007 | pl |
| 28 | Lebanon | May 11, 2007 | Middle East | 2005-2007 | le |
| 29 | China | June 19, 2007 | Asia Pacific | 2005-2007 | cn |
| 30 | Indonesia | July 7, 2007 | Asia Pacific | 2005-2007 | id |
| 31 | Saudi Arabia | July 19, 2007 | Middle East | 2005-2007 | sa |
| 32 | Bahrain | July 20, 2007 | Middle East | 2005-2007 | bh |
| 33 | Malaysia | August 17, 2007 | Asia Pacific | 2005-2007 | my |
| 34 | Israel | September 1, 2007 | Europe | 2005-2007 | il |
| 35 | Slovenia | September 23, 2007 | Europe | 2005-2007 | sl |
| 36 | Macau | October 3, 2007 | Asia Pacific | 2005-2007 | mo |
| 37 | Nigeria | January 27, 2008 | Africa Region | 2007-2009 | ng |
| 38 | Switzerland | March 2, 2008 | Europe | 2007-2009 | ch |
| 39 | South Africa | March 23, 2008 | Africa Region | 2007-2009 | za |
| 40 | Hungary | June 1, 2008 | Europe | 2007-2009 | hg |
| 41 | Singapore | July 10, 2008 | Asia Pacific | 2007-2009 | sg |
| 42 | Luxembourg | July 24, 2008 | Europe | 2007-2009 | lu |
| 43 | Finland | February 5, 2009 | Europe | 2007-2009 | fi |
| 44 | Taiwan | February 9, 2009 | Asia Pacific | 2007-2009 | tw |
| 45 | Libya | April 3, 2009 | Africa Region | 2007-2009 | li |
| 46 | Cambodia | April 10, 2009 | Asia Pacific | 2007-2009 | kh |
| 47 | Romania | June 15, 2009 | Europe | 2007-2009 | ro |
| 48 | Yemen | June 20, 2009 | Middle East | 2007-2009 | ye |
| 49 | Italy | July 19, 2009 | Europe | 2007-2009 | it |
| 50 | Mozambique | August 1, 2009 | Africa Region | 2007-2009 | mz |
| 51 | Denmark | August 2, 2009 | Europe | 2007-2009 | dk |
| 52 | Sweden | August 30, 2009 | Europe | 2007-2009 | se |
| 53 | Kuwait | September 11, 2009 | Middle East | 2007-2009 | kw |
| 54 | Seychelles | September 13, 2009 | Africa Region | 2007-2009 | sy |
| 55 | Philippines | September 14, 2009 | Asia Pacific | 2007-2009 | ph |
| 56 | Egypt | September 15, 2009 | Middle East | 2007-2009 | eg |
| 57 | Uganda | September 17, 2009 | Africa Region | 2009-2011 | ug |
| 58 | Oman | December 28, 2009 | Middle East | 2009-2011 | om |
| 59 | Greece | March 29, 2010 | Europe | 2009-2011 | gr |
| 60 | Brunei | September 25, 2011 | Asia Pacific | 2009-2011 | bn |
| 61 | Bulgaria | September 25, 2011 | Europe | 2009-2011 | bg |
| 62 | Zambia | November 26, 2011 | Africa Region | 2011-2013 | zm |
| 63 | Kenya | December 10, 2011 | Africa Region | 2011-2013 | ke |
| 64 | Iraq | December 16, 2011 | Middle East | 2011-2013 | iq |
| 65 | Congo | March 1, 2012 | Africa Region | 2011-2013 | cg |
| 66 | South Sudan | September 9, 2012 | Africa Region | 2011-2013 | ss |
| 67 | Tanzania | October 10, 2012 | Africa Region | 2011-2013 | tz |
| 68 | Czech Republic | April 14, 2013 | Europe | 2011-2013 | cz |
| 69 | Botswana | November 3, 2013 | Africa Region | 2013-2015 | bw |
| 70 | Ghana | December 23, 2013 | Africa Region | 2013-2015 | gh |
| 71 | East Timor | August 3, 2014 | Asia Pacific | 2013-2015 | et |
| 72 | Papua New Guinea | August 10, 2014 | Oceania | 2013-2015 | pg |
| 73 | Madagascar | May 13, 2015 | Africa Region | 2013-2015 | mg |
| 74 | Chile | January 31, 2016 | Americas | 2015-2017 | cl |
| 75 | Equatorial Guinea | March 20, 2016 | Africa Region | 2015-2017 | gq |
| 76 | Brazil | August 7, 2016 | Americas | 2015-2017 | br |
| 77 | Malawi | August 20, 2016 | Africa Region | 2015-2017 | mw |
| 78 | Vanuatu | July 11, 2017 | Oceania | 2015-2017 | vn |
| 79 | Jordon | September 8, 2017 | Middle East | 2015-2017 | jo |
| 80 | Malta | February 12, 2019 | Europe | 2017-2019 | mt |
| 81 | Vietnam | September 9, 2019 | Asia Pacific | 2017-2019 | vm |
| 82 | Turkey | July 18, 2020 | Europe | 2019-2021 | tr |
| 83 | Mexico | July 9, 2021 | Americas | 2021-2023 | mx |
| 84 | Costa Rica | July 15, 2021 | Americas | 2021-2023 | cr |
| 85 | Rwanda | July 30, 2021 | Africa Region | 2021-2023 | rw |
| 86 | kyrgyzstan | February 11, 2023 | Europe | 2023-2025 | kg |
| 87 | Maldova | 1 Jan, 2025 | Europe | 2023-2025 | md |
| 88 | Croatia | Europe | 2023-2025 | hr | |
| 89 | Iceland | May 25,2025 | Europe | 2023-2025 | is |
| 90 | Colombia | June 08, 2025 | Americas | 2023-2025 | co |
Our belief:“Once a Nepali you always remain a Nepali”, is reinforced by our commitment to streamline our energy and resources for the transformation of the Nepali society. It is the duty and responsibility of every nation to promote, represent and safe guard the welfare of its nationals or people of its origin having foreign nationality and this will ultimately be in the interest of the nation.
1. What is International Coordination Council (ICC)?
2.What is the Structure of NRNA ICC?
3. What is International Executive Secretariat (IES)?
4. What is Office Bearers (OB)?
5. What is National Coordination Council (NCC)?
6. How can the NCC be formed?
How can one be member of NRNA?
What are the benefits of becoming members of NRNA?
The NRNA has undertaken many projects and initiatives since its establishment. These include:
| S.no. | Name | Position |
|---|---|---|
| 1 | Rajendra Raut | CEO |
| 2 | Mahesh Shrestha | Assistant Director IT |
| 3 | Rabina Maharjan | Assistant Director Finance |
| 4 | Anil Dhungana | Senior Officer |
| 5 | Rupak Lamichhane | Senior IT Officer |
| 6 | Indra Laxmi Ghimire | Senior Communication & Foreign Employment Officer |
| 7 | Kunal Mishra | Senior Officer |
| 8 | Niroj Deula | Junior Finance Officer |
| 9 | Niroj Maharjan | Junior Admin Officer |
| 10 | Prakash Pode | Office Support |